<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techonomy</title>
	<atom:link href="http://techonomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techonomy.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Using Tech to Anticipate Tornado Strikes</title>
		<link>http://techonomy.com/2013/05/using-tech-to-anticipate-tornado-strikes/</link>
		<comments>http://techonomy.com/2013/05/using-tech-to-anticipate-tornado-strikes/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:16:54 +0000</pubDate>
		<dc:creator>The Fiscal Times</dc:creator>
				<category><![CDATA[Global Tech]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Center for Severe Weather Research]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[twister]]></category>
		<category><![CDATA[University of Alabama]]></category>

		<guid isPermaLink="false">http://techonomy.com/?p=9154</guid>
		<description><![CDATA[<p><img width="230" height="152" src="http://techonomy.com/wp-content/uploads/2013/05/iStock_000018566764XSmall-230x152.jpg" class="attachment-thumbnail wp-post-image" alt="iStock_000018566764XSmall" style="float:left; margin:0 15px 15px 0;" /> Approximately 16 minutes before the massive twister struck Oklahoma on Monday, meteorologists used satellites and radars to issue a tornado warning in Oklahoma City. Sixteen minutes may not be much time—but it’s certainly a major advance from 30 years ago, when the average lead time was five minutes. In the 1950s, it was even illegal to predict tornadoes because of the uncertainty and panic that could result from a false forecast. Those 11 additional minutes likely saved more lives as people burrowed into safety shelters and basements. But imagine if they had as much as 30 minutes or more.</p><p>The post <a href="http://techonomy.com/2013/05/using-tech-to-anticipate-tornado-strikes/">Using Tech to Anticipate Tornado Strikes</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="230" height="152" src="http://techonomy.com/wp-content/uploads/2013/05/iStock_000018566764XSmall-230x152.jpg" class="attachment-thumbnail wp-post-image" alt="iStock_000018566764XSmall" style="float:left; margin:0 15px 15px 0;" /> <p>By <a href="http://www.thefiscaltimes.com/Authors/B/Blaire-Briody.aspx" target="_blank">Blaire Briody</a></p>
<p><a href="http://techonomy.com/wp-content/uploads/2013/05/iStock_000018566764XSmall.jpg"><img class="alignleft size-medium wp-image-9178" alt="iStock_000018566764XSmall" src="http://techonomy.com/wp-content/uploads/2013/05/iStock_000018566764XSmall-320x212.jpg" width="320" height="212" /></a>Approximately 16 minutes before the massive twister struck Oklahoma on Monday, meteorologists used satellites and radars to issue a tornado warning in <a href="http://www.thefiscaltimes.com/Articles/2013/05/20/4-Mile-Tornado-Disaster-Strikes-Oklahoma.aspx#page1" target="_blank">Oklahoma City</a>.</p>
<p>Sixteen minutes may not be much time—but it’s certainly a major advance from 30 years ago, when the average lead time was five minutes. In the 1950s, it was even illegal to predict tornadoes because of the uncertainty and panic that could result from a false forecast. Those 11 additional minutes likely saved more lives as people burrowed into safety shelters and basements. But imagine if they had as much as 30 minutes or more. Would parents have picked up their children from school and sheltered them? Would there have been time to turn off gas sources to avoid fires? New scientific breakthroughs may soon be able to deliver those precious minutes.</p>
<p>Tornadoes are difficult to predict because a thunderstorm can turn into a violent tornado-producing storm within minutes, and tornados can form and disperse just as quickly – unlike hurricanes or blizzards that spend days forming and moving slowly across satellite maps. The false-alarm rate for tornadoes is still at about 75 percent, according to Joshua Wurman, a meteorologist and president of the Center for Severe Weather Research (CSWR) in Colorado.</p>
<p><a href="http://www.thefiscaltimes.com/"><img class="size-thumbnail wp-image-8617 alignright" alt="TFT_FINAL" src="http://techonomy.com/wp-content/uploads/2013/05/TFT_FINAL_logo_only-230x36.jpg" width="230" height="36" /></a>Categorizing a tornado after it strikes on the Fujita scale from F0 to F5 is also difficult because in addition to wind speed, damage levels need to be assessed. Monday’s tornado was originally classified as an F4, but was revised to an F5 because meteorologists found one spot they thought should be in a higher category. “Even if one spot is rated F5, the tornado is deemed F5,” says Wurman. “I don’t think it’s a good system, but it’s how the weather service does it.”</p>
<p>The National Science Foundation (NSF) provides much of the funding for tornado research. The <a href="http://news.sciencemag.org/scienceinsider/2013/04/obamas-2014-science-budget.html" target="_blank">NSF’s current budget</a> is $6.88 billion, $1.5 million of which goes to the CSWR. Oklahoma itself is a hub for much of the research—some $7 million of federal money goes to Oklahoma’s Department of Commerce for their National Severe Storms Lab every year, a unit of the National Oceanic and Atmospheric Administration (NOAA).</p>
<p>Thanks to years of research, better mathematical models of thunderstorms, and scientists who “chase” tornadoes to study them (think of the 1996 film <em>Twister</em>), predicting tornadoes has come a long way. Recently, there have been a few innovations in the field that could help improve the accuracy of predictions and increase warning times.</p>
<p><strong>1. Multimission Phased-Array Radars (MPAR).</strong> These enhanced radars have beams that can scan faster while avoiding unwanted ground clutter – producing clearer, more readable images. Researchers at <a href="http://www.ll.mit.edu/mission/aviation/faawxsystems/mpar.html" target="_blank">MIT’s Lincoln Laboratory</a>, a federally funded research and development center, are trying to reduce costs in order to replace current radars on a mass scale and streamline the nation’s weather surveillance system.</p>
<p><strong>2. Drones.</strong> Engineering students (with one group calling themselves “the Stormtroopers”) from Oklahoma State University have developed <a href="http://eandt.theiet.org/news/2013/may/tornado-drone.cfm" target="_blank">unmanned aerial vehicles</a> that can penetrate the eye of a tornado and collect important meteorological data. Flying the vehicles into a thunderstorm before a tornado hits could also help predict when one will occur. <a href="http://www.thefiscaltimes.com/Articles/2013/02/07/Death-by-Drones-Are-They-Worth-the-Cost.aspx#page1" target="_blank">Other drones</a> have been built by an ongoing research project called the Verification of the Origins of Rotation in Tornadoes Experiment 2 (or VORTEX2) by the National Oceanic and Atmospheric Administration (NOAA) and the NSF.</p>
<p><strong>3. More comprehensive radar systems.</strong> A group called the Collaborative Adapting Sensing of the Atmosphere (CASA) has been testing <a href="http://www.npr.org/2011/06/17/137199914/advanced-tornado-technology-could-reduce-deaths" target="_blank">experimental radar systems</a> that can provide a fresh image of a storm every minute—a big improvement from traditional radar that typically updates every five minutes. Traditional radars also have blind spots—they have trouble measuring storm activity close to the ground, where a lot of tornado-causing conditions form. The new radars are smaller, can be installed in more places, and send out waves that follow the curve of the earth, all of which helps improve coverage. The CSWR is also working on expanding its Doppler-on-Wheels project to increase the mobility in following a storm’s progress.</p>
<p><strong>4. Gravity waves.</strong> Researchers at the University of Alabama, Huntsville, have been studying the effect of <a href="http://www.sciencedaily.com/videos/2008/0805-knowing_where_tornadoes_will_strike.htm" target="_blank">gravity waves on tornado formation</a>. The waves are formed by a sudden change in the atmosphere—similar to ocean waves—and can push down on rotating thunderstorms to intensify the wind speed and form funnels. The ability to spot and predict the gravity waves sooner could increase the accuracy of a tornado prediction and save lives.</p>
<p><strong>5. Supercomputing and sophisticated modeling.</strong> Supercomputers are behind the National Weather Services’ experimental warning system called <a href="http://www.nics.tennessee.edu/revolutionizing-tornado-prediction" target="_blank">Warn-on-Forecast</a> – the researchers involved are hoping to produce accurate warnings 30 minutes to an hour before a tornado strikes. It involves taking extremely high-resolution images of a storm (that currently take too long to produce to track a storm in real-time), and comparing those with quick lower-resolution images.</p>
<p><em>This article originally appeared in The Fiscal Times on May 22. <em>More from The Fiscal Times:</em></p>
<p><a href="http://www.thefiscaltimes.com/Articles/2013/04/30/The-Coming-Storm-Unsustainable-Federal-Disaster-Costs.aspx#page1" target="_blank"><em>The Coming Storm: Unsustainable Federal Disaster Costs</em></a></p>
<p><a href="http://www.thefiscaltimes.com/Columns/2013/05/22/Coburn-Courts-Disaster-with-Moore-Tornado-Response.aspx#page1" target="_blank"><em>Coburn Courts Disaster with Moore Tornado Response</em></a></p>
<p><a href="http://www.thefiscaltimes.com/Articles/2013/05/20/4-Mile-Tornado-Disaster-Strikes-Oklahoma.aspx#page1" target="_blank"><em>4.5-Mile Tornado Disaster Strikes Oklahoma</em></a></em></p>
<p>The post <a href="http://techonomy.com/2013/05/using-tech-to-anticipate-tornado-strikes/">Using Tech to Anticipate Tornado Strikes</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techonomy.com/2013/05/using-tech-to-anticipate-tornado-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Who’s Crowdfunding Now</title>
		<link>http://techonomy.com/2013/05/look-whos-crowdfunding-now/</link>
		<comments>http://techonomy.com/2013/05/look-whos-crowdfunding-now/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:47:21 +0000</pubDate>
		<dc:creator>Karen Edelman</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bill Zanker]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[FundAnything]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[The Learning Annex]]></category>

		<guid isPermaLink="false">http://techonomy.com/?p=9129</guid>
		<description><![CDATA[<p><img width="190" height="230" src="http://techonomy.com/wp-content/uploads/2013/05/220px-Donald_Trump_by_Gage_Skidmore-190x230.jpg" class="attachment-thumbnail wp-post-image" alt="220px-Donald_Trump_by_Gage_Skidmore" style="float:left; margin:0 15px 15px 0;" /> The world’s most famous real-estate mogul, Donald Trump, is jumping into the crowdfunding fray. Trump has partnered with Bill Zanker, founder of The Learning Annex, to create FundAnything, a crowdfunding platform that allows people to create campaigns for any amount of money in various categories—creative arts, causes, personal pursuits, business ideas. The site charges a nine percent commission, returning four percent to the creator if the fundraising goal is achieved. FundAnything also enables entrepreneurs to offer non-financial rewards in exchange for donations. Read more at <a href="http://www.washingtonpost.com/blogs/on-small-business/post/donald-trump-jumps-into-crowdfunding/2013/05/22/23dc3a66-c303-11e2-9fe2-6ee52d0eb7c1_blog.html?hpid=z10" target="_blank">The Washington Post</a></p><p>The post <a href="http://techonomy.com/2013/05/look-whos-crowdfunding-now/">Look Who’s Crowdfunding Now</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="190" height="230" src="http://techonomy.com/wp-content/uploads/2013/05/220px-Donald_Trump_by_Gage_Skidmore-190x230.jpg" class="attachment-thumbnail wp-post-image" alt="220px-Donald_Trump_by_Gage_Skidmore" style="float:left; margin:0 15px 15px 0;" /> <p><a href="http://techonomy.com/wp-content/uploads/2013/05/220px-Donald_Trump_by_Gage_Skidmore.jpg"><img class="alignleft size-full wp-image-9132" alt="220px-Donald_Trump_by_Gage_Skidmore" src="http://techonomy.com/wp-content/uploads/2013/05/220px-Donald_Trump_by_Gage_Skidmore.jpg" width="220" height="266" /></a>The world’s most famous real-estate mogul, Donald Trump, is jumping into the crowdfunding fray. Trump has partnered with Bill Zanker, founder of The Learning Annex, to create <a href="http://www.fundanything.com/en">FundAnything</a>, a crowdfunding platform that allows people to create campaigns for any amount of money in various categories—creative arts, causes, personal pursuits, business ideas. The site charges a nine percent commission, returning four percent to the creator if the fundraising goal is achieved. FundAnything also enables entrepreneurs to offer non-financial rewards in exchange for donations.</p>
<p>“For many using the site, the possibility of connecting with Trump is a major selling point,” writes Mohana Ravindranath in <a href="http://www.washingtonpost.com/blogs/on-small-business/post/donald-trump-jumps-into-crowdfunding/2013/05/22/23dc3a66-c303-11e2-9fe2-6ee52d0eb7c1_blog.html?hpid=z10" target="_blank"><em>The</em> <i>Washington Post</i></a>, who notes that in its first few weeks, FundAnything has already amassed hundreds of campaigns. “But having big-name support doesn’t guarantee a campaign’s success—a D.C. filmmaking team recently hoped to crowdfund a documentary narrated by actor Matt Damon, but fell several thousand dollars short of their campaign goal on Kickstarter,” she cautions.</p>
<p>Time will tell whether FundAnything will be wildly successful or a footnote in The Donald’s storied career. And while we could speculate about his motives—more fame, money, and relevance?—ultimately they don’t much matter. Most interesting is whether Trump’s entry signals that crowdfunding has truly entered the mainstream, and, if so, what the impact on the democratization of fundraising will be.</p>
 Read more at <a href="http://www.washingtonpost.com/blogs/on-small-business/post/donald-trump-jumps-into-crowdfunding/2013/05/22/23dc3a66-c303-11e2-9fe2-6ee52d0eb7c1_blog.html?hpid=z10" target="_blank">The Washington Post</a><p>The post <a href="http://techonomy.com/2013/05/look-whos-crowdfunding-now/">Look Who’s Crowdfunding Now</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techonomy.com/2013/05/look-whos-crowdfunding-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qihoo, Alibaba Tie-Up Set For Turbulence</title>
		<link>http://techonomy.com/2013/05/qihoo-alibaba-tie-up-set-for-turbulence/</link>
		<comments>http://techonomy.com/2013/05/qihoo-alibaba-tie-up-set-for-turbulence/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:30:03 +0000</pubDate>
		<dc:creator>Doug Young</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Global Tech]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[AutoNavi]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eTao]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Qihoo 360]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Sina Weibo]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://techonomy.com/?p=9121</guid>
		<description><![CDATA[<p><img width="130" height="63" src="http://techonomy.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-9.27.34-AM.png" class="attachment-thumbnail wp-post-image" alt="Alibaba&#039;s eTao ties up with Qihoo" style="float:left; margin:0 15px 15px 0;" /> A sudden rush to form new partnerships on China’s Internet is creating some interesting new tie-ups, including the latest one that is seeing e-commerce leader Alibaba join with security software firm Qihoo 360 in the e-commerce search space. This new pair-up actually seems relatively minor, with Qihoo using Alibaba’s specialized eTao search engine to power e-commerce searches on Qihoo’s own so.com general search site. This kind of tie-up isn’t all that uncommon in search, where portals and other companies that want to include a search function on their home page often license a third party’s engine like Google’s or Baidu’s for the job.</p><p>The post <a href="http://techonomy.com/2013/05/qihoo-alibaba-tie-up-set-for-turbulence/">Qihoo, Alibaba Tie-Up Set For Turbulence</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="130" height="63" src="http://techonomy.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-9.27.34-AM.png" class="attachment-thumbnail wp-post-image" alt="Alibaba&#039;s eTao ties up with Qihoo" style="float:left; margin:0 15px 15px 0;" /> <div id="attachment_9122" class="wp-caption alignleft" style="width: 140px"><a href="http://techonomy.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-9.27.34-AM.png"><img class="size-full wp-image-9122" alt="Alibaba's eTao ties up with Qihoo" src="http://techonomy.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-9.27.34-AM.png" width="130" height="63" /></a><p class="wp-caption-text">Alibaba&#8217;s eTao ties up with Qihoo</p></div>
<p>A sudden rush to form new partnerships on China’s Internet is creating some interesting new tie-ups, including the latest one that is seeing e-commerce leader Alibaba join with security software firm Qihoo 360 in the e-commerce search space. This new pair-up actually seems relatively minor, with Qihoo using Alibaba’s specialized eTao search engine to <a href="http://www.marbridgeconsulting.com/marbridgedaily/2013-05-22/article/66245/qihoo_360_partners_with_etao_to_introduce_shopping_search" target="_blank">power e-commerce searches</a> on Qihoo’s own so.com general search site. This kind of tie-up isn’t all that uncommon in search, where portals and other companies that want to include a search function on their home page often license a third party’s engine like Google’s or Baidu’s for the job. From my perspective, this move has both its good points and bad points for both Alibaba and Qihoo. Alibaba has won an important new partner for its eTao e-commerce search engine, which is competing with a similar, <a href="http://www.youngchinabiz.com/en/baidu-tries-e-commerce-search-2/" target="_blank">recently launched product</a> from search leader Baidu. At the same time, Alibaba has also recently launched its own <a href="http://www.youngchinabiz.com/en/alibaba-sogou-in-new-search-moves/" target="_blank">general search product</a>, challenging Baidu.</p>
<p>Qihoo itself is also in a bitter battle with Baidu, long China’s dominant search engine. Qihoo’s so.com search engine has rapidly picked up share since its launch last summer, and now controls more than 10 percent of the market. Despite that rapid rise, Baidu remains the industry’s dominant player with an over 70 percent share.</p>
<p>Thus, this new pairing of Alibaba and Qihoo brings together two companies with a common rival in Baidu. The only problem is, there’s plenty of room for conflict between Alibaba and Qihoo as well, which could quickly cause this new alliance to fall apart. For starters, Qihoo and Alibaba may be working together in e-commerce search, but they are also rivals in the general search market. What’s more, Qihoo has a reputation for business practices that many consider underhanded, and I could easily see it try to manipulate this newest partnership to its advantage at the expense of Alibaba.</p>
<p>This new tie-up is just the latest in a recent flurry for Alibaba, which is suddenly forming all kinds of new partnerships as it seeks to boost its mobile and location-based services (LBS) capacities in the run-up to a <a href="http://techonomy.com/2013/05/alibaba-tamps-down-valuation-expectations/">blockbuster IPO</a>. The company recently purchased a major stake in leading social networking site Sina Weibo, and has also <a href="http://techonomy.com/2013/05/alibaba-mobile-drive-leads-to-autonavi/">purchased a major stake</a> in mapping services firm AutoNavi. The company has also been in several lower-key partnerships, including a gaming tie-up with entertainment specialist Shanda and an insurance tie-up with Ping An.</p>
<p>Perhaps it’s not surprising that Qihoo, given its reputation, has much less experience in forming successful partnerships. The company has instead been rather good in getting tangled up in lawsuits, both bringing such suits against other companies and also getting sued itself. The latest of those lawsuits saw a court rule against Qihoo last moth in a case stemming from a <a href="http://www.youngchinabiz.com/en/tencent-wins-moral-victory-over-qihoo/" target="_blank">business dispute</a> with Internet leader Tencent. Qihoo’s founder Zhou Hongyi has also had stormy relations in the past with Alibaba itself over a former business relationship involving the China unit of US search company Yahoo.</p>
<p>All of that said, this latest partnership is probably being driven by necessity more than anything else, since everyone on the Chinese Internet is suddenly forming such partnerships in a bid to gain advantage over their rivals. Alibaba’s structuring of this pairing looks smart, as it looks like a relatively straightforward business licensing deal that should involve relatively minimal contact with Qihoo. Still, I wouldn’t be surprised to see this partnership run into trouble and probably unravel within a year or two based on Qihoo’s previous record for contentious relations with its partners.</p>
<p><em>Doug Young lives in Shanghai and writes opinion pieces about tech investment in China for Techonomy and at <a href="http://www.youngchinabiz.com/" target="_blank">www.youngchinabiz.com</a>. He is the author of a new book about the media in China, </em><a href="http://www.amazon.com/The-Party-Line-Dictates-Opinion/dp/0470828536/ref=sr_1_1?ie=UTF8&amp;qid=1349062196&amp;sr=8-1&amp;keywords=%22doug+young%22+%22party+line%22" target="_blank">The Party Line: How the Media Dictates Public Opinion in Modern China</a><em>.</em></p>
<p>The post <a href="http://techonomy.com/2013/05/qihoo-alibaba-tie-up-set-for-turbulence/">Qihoo, Alibaba Tie-Up Set For Turbulence</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techonomy.com/2013/05/qihoo-alibaba-tie-up-set-for-turbulence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2013: Narcissism or Altruism? In a World of Abundance, Time to Decide</title>
		<link>http://techonomy.com/2013/05/class-of-2013-narcissism-or-altruism-in-a-world-of-abundance-time-to-decide/</link>
		<comments>http://techonomy.com/2013/05/class-of-2013-narcissism-or-altruism-in-a-world-of-abundance-time-to-decide/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:33:32 +0000</pubDate>
		<dc:creator>David Kirkpatrick</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Class of 2013]]></category>
		<category><![CDATA[David Kirkpatrick]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[techonomy]]></category>

		<guid isPermaLink="false">http://techonomy.com/?p=9097</guid>
		<description><![CDATA[<p><img width="230" height="147" src="http://techonomy.com/wp-content/uploads/2013/05/shutterstock_57140281-230x147.jpg" class="attachment-thumbnail wp-post-image" alt="Graduation image via Shutterstock" style="float:left; margin:0 15px 15px 0;" /> I'm jealous of anyone graduating college today. You are stepping as a newly-burnished adult into an era of unprecedented promise, innovation, and opportunity. The world you will witness and contribute to can be fairer, wealthier, and more peaceful than any that people have ever known. What makes all these glories possible is the exponential pace of change driven by technology. Your generation takes that for granted, and revels in it. But it makes those older than you deeply uncomfortable, and many simply refuse to see it. That puts a lot of responsibility on you.</p><p>The post <a href="http://techonomy.com/2013/05/class-of-2013-narcissism-or-altruism-in-a-world-of-abundance-time-to-decide/">Class of 2013: Narcissism or Altruism? In a World of Abundance, Time to Decide</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></description>
				<content:encoded><![CDATA[<img width="230" height="147" src="http://techonomy.com/wp-content/uploads/2013/05/shutterstock_57140281-230x147.jpg" class="attachment-thumbnail wp-post-image" alt="Graduation image via Shutterstock" style="float:left; margin:0 15px 15px 0;" /> <div id="attachment_9107" class="wp-caption alignleft" style="width: 620px"><a href="http://techonomy.com/wp-content/uploads/2013/05/shutterstock_57140281.jpg"><img class="size-large wp-image-9107" alt="Graduation image via Shutterstock" src="http://techonomy.com/wp-content/uploads/2013/05/shutterstock_57140281-610x390.jpg" width="610" height="390" /></a><p class="wp-caption-text">Graduation image via Shutterstock</p></div>
<p>I&#8217;m jealous of anyone graduating college today. You are stepping as a newly-burnished adult into an era of unprecedented promise, innovation, and opportunity. The world you will witness and contribute to can be fairer, wealthier, and more peaceful than any that people have ever known.</p>
<p>What makes all these glories possible is the exponential pace of change driven by technology. Your generation takes that for granted, and revels in it. But it makes those older than you deeply uncomfortable, and many simply refuse to see it. That puts a lot of responsibility on you.</p>
<p>If you put down your smartphone long enough to think about it, you&#8217;ll realize that your life has been radically different than that of anyone who has come before you. You&#8217;ve been using computers as far back as you can remember. If you&#8217;re a typical middle-class American, you&#8217;ve never known your parents not to have cellphones. From about fifth grade you&#8217;ve been making PowerPoint presentations for classes. You&#8217;ve never had a question you couldn&#8217;t look up on Google or Wikipedia. And since junior high school you&#8217;ve been yoked into a net of constant interaction with all your friends on Facebook. Not only can you reach out directly to any individual with a myriad of apps, you now have the ability to broadcast your experiences, ideas, and beliefs to lots of people through Facebook, YouTube, Twitter, Instagram, and Pinterest, among many others.</p>
<p>All these things have given you a new power that people before you never had. You are an empowered being graduating into a world of similarly-empowered beings.</p>
<p>The question before you is whether you and your peers will use all this amazing capability to turn outward as cooperating citizens, or inward as — excuse the expression — self-righteous narcissists. The great promise of all the technology that surrounds and enables you is that you can help create an era of collaboration and collective progress that includes all the people of the world. But this isn&#8217;t inevitable. With power comes responsibility.</p>
<p>Here&#8217;s another reality of the world you are entering that nobody before ever had to face: It really is one world. All those tools you have become so familiar with are getting cheaper by the day, and as a result are going into the hands of billions whose lives otherwise would never have resembled yours. In fundamental ways the result is that the experience of tech-enabled empowerment is increasingly becoming a global one — as available to a child in a village in Gabon as to an American in Denver. But because that African child will probably be acutely aware of what makes her life less privileged, she will be willing to work harder than many of us to get the kind of life that Americans in recent generations generally considered their birthright.</p>
<p>We are now in an era of adaptation to this new inclusion. The next several decades will see an astonishing leveling of education levels, health, economic attainment and political participation for all the peoples of the world. Many, perhaps including you, will lose prerogatives they might in the past have taken for granted. But the positive flip side is that far greater numbers of people will gain prerogatives — the prerogative to live longer, know more, and be a full citizen in the global economy.</p>
<p>This is why I am so confident that, on balance, the world will be wealthier and healthier than ever before. As for the fairness and peace — that&#8217;s up to you. The biggest unknown about this era of adaptation is how those in the historically-wealthier parts of the world react as the vast billions of formerly-underprivileged demand to be included. Most people in the world will rise as the leveling takes place, but some — especially those in historically richer places&#8211;will fall. How will you react when a young worker in Bangladesh is willing to do your job for less? What will American and European voters do when voters in other parts of the world insist on regaining control of resources that we used to take disproportionately for ourselves?</p>
<p>Will the world find ways to share equitably? Will your digitized empowerment enable you to see more clearly the collective benefits of sharing resources with people no matter where they are? Or will you use it to organize with others of relative privilege to defend your prerogatives?</p>
<p>I bet firmly on the harmony scenario. One reason has nothing to do with morality or generosity. Again it&#8217;s because of my confidence of the power of the technology. More and more physical stuff that used to cost a lot of money is being sucked into that smartphone you carry. Maybe in the future it will look more like Google Glass. But you won&#8217;t need a camera, a stereo, a television, physical books, a typewriter, binoculars, stamps and envelopes, a desk, a GPS, a game machine, or the panoply of other single-function products and tools that will steadily get absorbed into the universe of virtualized experience. All those things will be as available to that kid in Gabon as to you. In some key ways, we will all need less to live good lives. Of course everyone will need food, clothing, and shelter. There&#8217;s reason to believe innovation can lower the cost and increase the availability of much of that as well.</p>
<p>But for all the plenty that the digitized world bequeaths us, nothing technology has proffered can substitute for empathy, brotherhood, and tolerance. Those are the things we must draw from inside ourselves to accompany technological progress.</p>
<p>The technology you know so well will continue to improve so quickly that it will astonish even you. You are blessed to live in a time of such abundance. What you need to do is work to improve your own and society&#8217;s empathy, brotherhood, and tolerance. Because you are so comfortable with change, facile with tech, and familiar with its benefits, you are uniquely suited to be the generation that blends both innovation <em>and </em>empathy. The world that can result will be far more astonishing even than the tools that will get you there.</p>
<p>The post <a href="http://techonomy.com/2013/05/class-of-2013-narcissism-or-altruism-in-a-world-of-abundance-time-to-decide/">Class of 2013: Narcissism or Altruism? In a World of Abundance, Time to Decide</a> appeared first on <a href="http://techonomy.com">Techonomy</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://techonomy.com/2013/05/class-of-2013-narcissism-or-altruism-in-a-world-of-abundance-time-to-decide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dutch Eco-Engineering: Using Nature to Protect Against Climate Change</title>
		<link>http://techonomy.com/2013/05/dutch-eco-engineering-using-nature-to-protect-against-climate-change/</link>
		<comments>http://techonomy.com/2013/05/dutch-eco-engineering-using-nature-to-protect-against-climate-change/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:15:16 +0000</pubDate>
		<dc:creator>Karen Edelman</dc:creator>
				<category><![CDATA[Energy & Green Tech]]></category>
		<category><![CDATA[Global Tech]]></category>
		<category><![CDATA[dikes]]></category>
		<category><![CDATA[eco-engineering]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[The Netherlands]]></category>

		<guid isPermaLink="false">http://techonomy.com/?p=9054</guid>
